Memnagar, Ahmedabad, Gujarat
GST No. 24AAECK9117B1ZW
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Purity % | 99% |
Pack Size | Drum |
Usage | Emulsification |
Grade Standard | Industrial Grade |
Pack Type | Plastic Bottle |
Form | Liquid |
Physical State | Liquid |
Shelf life | 1 yr |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 25 kg |
Form | Liquid |
Usage/Application | Detergent Liquid |
Purity | 90% |
Packaging Type | Barrels |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Details | 20 kg |
Purity (%) | 90% |
Usage/Application | Industrial |
Physical State | Liquid |
Color | White Transparent |
Shelf life | 1 yr |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 180 / LitreGet Latest Price
Product Details:Packaging Size | 25 kg |
Physical State | Liquid |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Purity | 99 % |
Country of Origin | Made in India |
Approx. Rs 160 / LitreGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Packaging Size | 210 kg |
Usage | Industrial |
Physical State | Liquid |
Purity | 99 % |
Country of Origin | Made in India |
Approx. Rs 140 / LitreGet Latest Price
Product Details:Application | Industrial Use |
Packaging Size | 210 kg |
Packaging Type | Drum |
Country of Origin | Made in India |
Form | Liquid |
Purity | 99 % |
Approx. Rs 155 / LitreGet Latest Price
Product Details:Grade | Industrial |
Packaging Size | 5 kg |
Physical State | Liquid |
Color | Blue |
Purity | 99 % |
Form | Liquid |
Packaging Type | Can |
Usage | Water Treatment |
Approx. Rs 140 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Size | 1 kg |
Form | Liquid |
Country of Origin | Made in India |
Melting Point | Up to 55 Degree C |
Pack Type | Bottle |
Boiling Temprature | Up to 225 Degree C |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Industry | Chemical Processing |
Purity | 99 % |
Physical State | Liquid |
Packaging Type | Drum |
Country of Origin | Made in India |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Physical State | Granules |
Usage | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Color | White |
Packaging Size | 25 kg |
Packaging Type | Bag |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Purity % | 99% |
Packaging Size | 25 kg |
Grade Standard | Industrial Grade |
Color | White Crystal |
State of Matter | Crystals |
Shelf life | 1 yr |
Purity | 99 % |
Packaging Type | Bag |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Purity % | 99% |
Type | Flakes |
Grade Standard | Industrialo, Reagent, Medicine Grade. |
Purity Grade | 99 % |
Color | White |
Usage/Application | Industrial |
Physical State | Flake |
Shelf life | 1 yr |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Liquid |
Packaging Size | 25 kg |
Usage/Application | Industrial |
Usage | Perfumery Tops Raw Material |
Pack Size | Barrel |
Packaging Type | Drum |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Purity | 99 % |
Explore More Products
© Kresko Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited