Ahmedabad, Gujarat
GST No. 24AAECK9117B1ZW
Approx. Rs 840 / KgGet Latest Price
Product Details:| Packaging Type | Packet |
| Purity (%) | 99 |
| Physical State | solid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Application | Cooling Tower |
| Available Packaging Size | Up to 40 Kg |
| Available Packaging Type | Pouch |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Purity (%) | 99 |
| Physical State | solid |
| Grade Standard | Bio-Tech Grade |
| Usage | Industrial |
| Color | White |
| Shape | Round |
Approx. Rs 2,000 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 500 KG |
| Purity (%) | 99% |
| Packaging Size | Up to 50 Kg |
| Physical State | solid |
| Packaging Type | Pouch |
| Color | White |
| Grade Standard | Technical Grade |
| Usage | Industrial |
Approx. Rs 900 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 500 KG |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 500 gm |
| Packaging Type | Pouch |
| Purity (%) | 90 |
| Country of Origin | Made in India |
| Color | White |
| Shape | Round |
Explore More Products
© Kresko Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited